Canned Fruit Cocktail, Canned Mix Fruit1.Ingredients:Fresh fruits(peach 35%,pear45%,pineapple10%,grape8%,cherry2%),water,pear juice2.HACCP/ISO top quality, competitive price3.Brix: 14-17% 18-22%4.No Broken And Impurity5.Packing: In tins (outer packing: cartons)6.Customer Brand available7.Different ......
| Goods Description | N.W.(G) | D.W.(G) | Packing | Qty/20'Fcl |
| Canned Fruit Cocktail Canned Mix Fruit | 425 | 230 | 24 | 1800 |
| 820 | 460 | 12 | 1750 | |
| 2840 | 1350 | 6 | 1080 |
| Business Terms | |
| Product Name | Canned Fruit Cocktail, Canned Mix Fruit |
| MOQ | 100CTNS (Mix Container) |
| Payment | T/T L/C D/P etc,. |
| Delivery Time | About 15 days after order confirmation |
| Brand Name | Customer's Brand |



